General Demographic Information
Q4_1. What type of college, university, or school do you work at?
(43 responses)
| Response | Count | % | 
|---|---|---|
| Public US-based | 38 | 88.4 | 
| Private US-based | 4 | 9.3 | 
| Public non-US | 0 | 0.0 | 
| Private non-US | 0 | 0.0 | 
| Other: (unspecified) | 1 | 2.3 | 
Q4_2. Which Carnegie classification best describes your educational institution? (U.S.-based institutions only.)
(43 responses)
| Response | Count | % | 
|---|---|---|
| Doctorate-granting institution | 16 | 37.2 | 
| Masters college or university | 7 | 16.3 | 
| Baccalaureate college | 2 | 4.7 | 
| Associates college | 18 | 41.9 | 
| Specialized institution | 0 | 0.0 | 
| Tribal college or university | 0 | 0.0 | 
Q4_3. What was the approximate total student enrollment for your institution in the most recent known academic year?
(40 responses)
| Response | Count | % | 
|---|---|---|
| < 2500 | 2 | 5.0 | 
| 2500 - 5000 | 6 | 15.0 | 
| 5000 - 10,000 | 8 | 20.0 | 
| 10,000 - 15,000 | 9 | 22.5 | 
| > 15,000 | 15 | 37.5 | 
Q4_4. In your opinion, which of the following best describes your institution's financial status?
(43 responses)
| Response | Count | % | 
|---|---|---|
| Budget crisis | 10 | 23.3 | 
| Budget strained | 22 | 51.2 | 
| Fair | 8 | 18.6 | 
| Good | 2 | 4.7 | 
| Excellent | 1 | 2.3 | 
Q4_5. Does your institution offer web-based distance learning?
(43 responses)
| Response | Count | % | 
|---|---|---|
| No | 2 | 4.7 | 
| Yes, a small number of courses | 15 | 34.9 | 
| Yes, an extensive selection of courses | 14 | 32.6 | 
| Yes, entire degree programs | 9 | 20.9 | 
Other:
  | 3 | 7.0 | 
Q4_6. Which courseware package does your institution support for delivery of on-line learning? (check all that apply)
(43 responses)
| Response | Count | % | 
|---|---|---|
| Blackboard | 29 | 67.4 | 
| eCollege | 0 | 0.0 | 
| WebCT | 18 | 41.9 | 
| Custom - developed in-house | 3 | 7.0 | 
| Other: (unspecified) | 6 | 14.0 | 
| None | 0 | 0.0 | 
Q4_7. Approximately how many students with disabilities were registered with your institution's disability services program during the current or most recent academic year?
(39 responses)
| Response | Count | % | 
|---|---|---|
| < 250 | 8 | 20.5 | 
| 250 - 499 | 13 | 33.3 | 
| 500 - 750 | 8 | 20.5 | 
| > 750 | 10 | 25.6 | 
Q4_8. Are you a member of Access Technologists Higher Education Network (ATHEN)?
(39 responses)
| Response | Count | % | 
|---|---|---|
| Yes | 14 | 35.9 | 
| No | 25 | 64.1 |