The following tables support research by Thompson, Burgstahler, Moore, Gunderson, and Hoyt (2007) in which higher education and national government websites worldwide were evaluated for accessibility. Table 1 shows the results for each country in the sample. Table 2 shows the grouping of specific countries in a pair of cluster analyses.
% Pass rating | |||||||||
---|---|---|---|---|---|---|---|---|---|
Country | # EDU pages | # GOV pages | Total pages | # with Scripting | Nav & Orientation | Text Equivalent | Scripting | Styling | HTML Standards |
Albania | 4 | 11 | 15 | 4 | 17% | 7% | 0% | 20% | 42% |
Algeria | 17 | 27 | 44 | 16 | 22% | 17% | 0% | 40% | 37% |
Andorra | 1 | 10 | 11 | 5 | 19% | 22% | 0% | 42% | 41% |
Angola | 1 | 6 | 7 | 2 | 24% | 13% | 0% | 31% | 52% |
Antigua and Barbuda | 2 | 2 | 4 | 1 | 31% | 19% | 0% | 46% | 66% |
Argentina | 80 | 81 | 161 | 55 | 19% | 33% | 0% | 44% | 41% |
Armenia | 9 | 9 | 18 | 5 | 26% | 29% | 0% | 37% | 38% |
Australia | 50 | 113 | 163 | 53 | 39% | 64% | 2% | 59% | 63% |
Austria | 43 | 29 | 72 | 26 | 29% | 37% | 2% | 56% | 58% |
Azerbaijan | 12 | 7 | 19 | 6 | 15% | 21% | 0% | 41% | 34% |
Bahamas | 1 | 12 | 13 | 3 | 22% | 43% | 0% | 58% | 53% |
Bahrain | 8 | 11 | 19 | 3 | 15% | 39% | 0% | 49% | 40% |
Bangladesh | 0 | 19 | 19 | 2 | 27% | 30% | 0% | 38% | 25% |
Barbados | 1 | 11 | 12 | 4 | 18% | 29% | 0% | 27% | 42% |
Belarus | 12 | 10 | 22 | 8 | 14% | 26% | 0% | 29% | 36% |
Belgium | 33 | 39 | 72 | 15 | 24% | 40% | 0% | 46% | 43% |
Belize | 3 | 9 | 12 | 4 | 20% | 51% | 0% | 46% | 47% |
Benin | 1 | 0 | 1 | 0 | 22% | 50% | 50% | 66% | |
Bhutan | 1 | 0 | 1 | 0 | 12% | 0% | 16% | 0% | |
Bolivia | 22 | 26 | 48 | 17 | 14% | 25% | 0% | 39% | 41% |
Bosnia and Herzegovina | 5 | 7 | 12 | 4 | 19% | 39% | 0% | 51% | 40% |
Botswana | 1 | 3 | 4 | 1 | 29% | 21% | 0% | 22% | 33% |
Brazil | 134 | 85 | 219 | 88 | 18% | 40% | 5% | 47% | 44% |
Brunei Darussalam | 1 | 48 | 49 | 10 | 21% | 32% | 0% | 27% | 33% |
Bulgaria | 22 | 30 | 52 | 18 | 20% | 25% | 3% | 35% | 44% |
Burkina Faso | 1 | 5 | 6 | 4 | 29% | 35% | 0% | 33% | 42% |
Cambodia | 3 | 9 | 12 | 4 | 23% | 22% | 0% | 35% | 34% |
Cameroon | 5 | 2 | 7 | 2 | 28% | 0% | 0% | 39% | 19% |
Canada | 128 | 124 | 252 | 58 | 25% | 57% | 3% | 58% | 55% |
Cape Verde | 1 | 4 | 5 | 2 | 12% | 17% | 0% | 52% | 38% |
Central African Republic | 1 | 0 | 1 | 1 | 14% | 0% | 0% | 33% | 66% |
Chile | 56 | 59 | 115 | 52 | 16% | 37% | 0% | 55% | 42% |
China | 243 | 31 | 274 | 146 | 12% | 22% | 1% | 38% | 35% |
Colombia | 79 | 42 | 121 | 66 | 16% | 29% | 0% | 50% | 40% |
Comoros | 0 | 1 | 1 | 0 | 11% | 0% | 68% | 8% | |
Congo, Republic of the | 0 | 2 | 2 | 1 | 13% | 0% | 0% | 12% | 13% |
Costa Rica | 28 | 18 | 46 | 21 | 18% | 40% | 0% | 40% | 39% |
Croatia | 5 | 33 | 38 | 19 | 23% | 22% | 3% | 29% | 46% |
Cuba | 9 | 25 | 34 | 16 | 20% | 32% | 0% | 27% | 36% |
Cyprus | 11 | 10 | 21 | 5 | 18% | 30% | 0% | 29% | 46% |
Czech Republic | 24 | 40 | 64 | 13 | 37% | 60% | 0% | 61% | 61% |
Democratic People's Republic of Korea | 0 | 2 | 2 | 2 | 14% | 25% | 0% | 58% | 50% |
Congo, Democratic Republic of the | 3 | 0 | 3 | 2 | 46% | 67% | 0% | 55% | 44% |
Denmark | 28 | 84 | 112 | 49 | 29% | 42% | 2% | 40% | 56% |
Djibouti | 0 | 4 | 4 | 3 | 38% | 25% | 0% | 19% | 45% |
Dominica | 1 | 3 | 4 | 0 | 13% | 50% | 0% | 62% | 50% |
Dominican Republic | 17 | 22 | 39 | 13 | 25% | 29% | 0% | 35% | 40% |
Ecuador | 30 | 24 | 54 | 24 | 21% | 31% | 0% | 39% | 40% |
Egypt | 22 | 16 | 38 | 13 | 22% | 23% | 0% | 34% | 42% |
El Salvador | 18 | 23 | 41 | 18 | 19% | 35% | 0% | 40% | 44% |
Eritrea | 1 | 0 | 1 | 0 | 14% | 0% | 0% | 0% | 33% |
Estonia | 11 | 52 | 63 | 15 | 22% | 19% | 0% | 35% | 49% |
Ethiopia | 5 | 7 | 12 | 4 | 33% | 50% | 0% | 23% | 26% |
Fiji | 4 | 10 | 14 | 3 | 19% | 27% | 0% | 14% | 47% |
Finland | 27 | 57 | 84 | 23 | 27% | 32% | 0% | 49% | 46% |
France | 215 | 106 | 321 | 146 | 27% | 34% | 2% | 44% | 51% |
Gambia | 0 | 6 | 6 | 1 | 28% | 30% | 0% | 53% | 39% |
Georgia | 7 | 7 | 14 | 2 | 15% | 32% | 0% | 25% | 35% |
Germany | 248 | 134 | 382 | 95 | 30% | 48% | 4% | 58% | 52% |
Ghana | 11 | 12 | 23 | 9 | 19% | 27% | 0% | 28% | 45% |
Greece | 42 | 44 | 86 | 34 | 21% | 26% | 0% | 37% | 47% |
Grenada | 1 | 7 | 8 | 0 | 24% | 42% | 0% | 40% | 41% |
Guatemala | 9 | 10 | 19 | 10 | 21% | 39% | 0% | 47% | 47% |
Guinea | 1 | 6 | 7 | 2 | 38% | 19% | 0% | 31% | 37% |
Guinea Bissau | 0 | 1 | 1 | 0 | 42% | 0% | 0% | 66% | 66% |
Guyana | 1 | 16 | 17 | 4 | 20% | 36% | 0% | 48% | 49% |
Haiti | 1 | 2 | 3 | 0 | 4% | 0% | 0% | 72% | 11% |
Honduras | 6 | 8 | 14 | 12 | 23% | 24% | 0% | 36% | 51% |
Hungary | 32 | 35 | 67 | 24 | 23% | 27% | 0% | 45% | 40% |
Iceland | 9 | 18 | 27 | 3 | 31% | 33% | 33% | 42% | 64% |
India | 147 | 297 | 444 | 146 | 20% | 30% | 0% | 33% | 31% |
Indonesia | 65 | 26 | 91 | 35 | 19% | 27% | 0% | 28% | 43% |
Iran (Islamic Republic of) | 80 | 16 | 96 | 49 | 16% | 28% | 0% | 29% | 39% |
Iraq | 12 | 10 | 22 | 11 | 16% | 25% | 5% | 32% | 29% |
Ireland | 21 | 78 | 99 | 27 | 31% | 51% | 22% | 48% | 60% |
Israel | 17 | 37 | 54 | 43 | 15% | 24% | 0% | 26% | 37% |
Italy | 81 | 93 | 174 | 43 | 26% | 49% | 0% | 50% | 50% |
Jamaica | 3 | 26 | 29 | 17 | 15% | 27% | 0% | 15% | 36% |
Japan | 515 | 99 | 614 | 342 | 24% | 40% | 1% | 43% | 67% |
Jordan | 23 | 22 | 45 | 10 | 17% | 20% | 0% | 37% | 34% |
Kazakhstan | 9 | 5 | 14 | 4 | 14% | 37% | 0% | 42% | 40% |
Kenya | 14 | 22 | 36 | 10 | 19% | 30% | 0% | 27% | 44% |
Kuwait | 4 | 12 | 16 | 5 | 16% | 21% | 0% | 40% | 31% |
Kyrgyzstan | 8 | 10 | 18 | 4 | 26% | 27% | 0% | 30% | 25% |
Lao People's Democratic Republic | 1 | 2 | 3 | 2 | 31% | 50% | 0% | 40% | 18% |
Latvia | 16 | 32 | 48 | 15 | 17% | 29% | 0% | 34% | 43% |
Lebanon | 19 | 30 | 49 | 18 | 18% | 28% | 0% | 33% | 36% |
Lesotho | 0 | 4 | 4 | 1 | 25% | 19% | 0% | 8% | 41% |
Liberia | 3 | 1 | 4 | 0 | 21% | 50% | 59% | 17% | |
Libyan Arab Jamahiriya | 7 | 0 | 7 | 4 | 12% | 40% | 0% | 29% | 40% |
Liechtenstein | 2 | 6 | 8 | 2 | 25% | 29% | 0% | 39% | 54% |
Lithuania | 14 | 41 | 55 | 25 | 19% | 39% | 0% | 35% | 47% |
Luxembourg | 2 | 40 | 42 | 18 | 26% | 58% | 0% | 45% | 47% |
Madagascar | 4 | 10 | 14 | 1 | 31% | 26% | 0% | 25% | 35% |
Malawi | 1 | 1 | 2 | 0 | 21% | 17% | 23% | 33% | |
Malaysia | 29 | 73 | 102 | 43 | 16% | 28% | 0% | 36% | 43% |
Maldives | 0 | 15 | 15 | 6 | 24% | 35% | 0% | 39% | 39% |
Mali | 1 | 3 | 4 | 0 | 31% | 46% | 21% | 17% | |
Malta | 3 | 23 | 26 | 12 | 20% | 43% | 0% | 42% | 48% |
Marshall Islands | 0 | 1 | 1 | 1 | 75% | 50% | 0% | 40% | 66% |
Mauritania | 0 | 3 | 3 | 0 | 15% | 13% | 36% | 44% | |
Mauritius | 1 | 58 | 59 | 54 | 15% | 2% | 0% | 7% | 62% |
Mexico | 116 | 58 | 174 | 68 | 16% | 32% | 0% | 51% | 38% |
Micronesia (Federated States of) | 0 | 5 | 5 | 3 | 31% | 50% | 0% | 26% | 46% |
Moldova | 10 | 5 | 15 | 1 | 15% | 33% | 0% | 60% | 31% |
Monaco | 1 | 3 | 4 | 2 | 25% | 33% | 0% | 37% | 46% |
Mongolia | 2 | 10 | 12 | 4 | 19% | 33% | 0% | 50% | 36% |
Montenegro | 1 | 0 | 1 | 0 | 14% | 0% | 0% | 33% | |
Morocco | 17 | 22 | 39 | 14 | 17% | 27% | 0% | 38% | 40% |
Mozambique | 4 | 7 | 11 | 8 | 18% | 23% | 0% | 35% | 41% |
Myanmar | 0 | 11 | 11 | 2 | 23% | 13% | 0% | 33% | 29% |
Namibia | 0 | 11 | 11 | 3 | 20% | 26% | 0% | 34% | 35% |
Nepal | 6 | 27 | 33 | 3 | 18% | 23% | 0% | 42% | 23% |
Netherlands | 27 | 71 | 98 | 35 | 33% | 43% | 1% | 60% | 51% |
New Zealand | 8 | 84 | 92 | 33 | 46% | 62% | 0% | 53% | 64% |
Nicaragua | 10 | 27 | 37 | 16 | 21% | 34% | 0% | 30% | 47% |
Nigeria | 29 | 7 | 36 | 12 | 22% | 27% | 0% | 36% | 39% |
Norway | 20 | 71 | 91 | 19 | 38% | 35% | 3% | 36% | 62% |
Oman | 2 | 6 | 8 | 2 | 22% | 34% | 0% | 52% | 23% |
Pakistan | 84 | 33 | 117 | 58 | 17% | 24% | 0% | 29% | 37% |
Palau | 0 | 1 | 1 | 0 | 12% | 50% | 16% | 66% | |
Panama | 12 | 21 | 33 | 11 | 20% | 40% | 8% | 53% | 36% |
Papua New Guinea | 5 | 11 | 16 | 3 | 28% | 18% | 0% | 34% | 31% |
Paraguay | 7 | 13 | 20 | 10 | 15% | 34% | 0% | 35% | 41% |
Peru | 45 | 28 | 73 | 40 | 15% | 33% | 0% | 41% | 37% |
Philippines | 63 | 80 | 143 | 54 | 18% | 36% | 0% | 35% | 39% |
Poland | 110 | 42 | 152 | 44 | 21% | 37% | 1% | 42% | 49% |
Portugal | 50 | 79 | 129 | 42 | 17% | 39% | 4% | 45% | 39% |
Qatar | 1 | 6 | 7 | 3 | 15% | 33% | 0% | 40% | 49% |
Republic of Korea | 120 | 82 | 202 | 105 | 12% | 22% | 9% | 66% | 30% |
Romania | 49 | 29 | 78 | 31 | 22% | 31% | 0% | 43% | 45% |
Russian Federation | 176 | 26 | 202 | 55 | 21% | 30% | 0% | 32% | 34% |
Rwanda | 2 | 7 | 9 | 5 | 28% | 38% | 0% | 37% | 41% |
Saint Kitts and Nevis | 3 | 1 | 4 | 0 | 10% | 25% | 75% | 50% | |
Saint Lucia | 0 | 13 | 13 | 3 | 26% | 49% | 0% | 32% | 23% |
Saint Vincent and the Grenadines | 0 | 2 | 2 | 0 | 20% | 29% | 21% | 0% | |
Samoa | 0 | 4 | 4 | 1 | 36% | 13% | 0% | 43% | 41% |
San Marino | 1 | 5 | 6 | 1 | 18% | 28% | 0% | 26% | 47% |
Sao Tome and Principe | 0 | 1 | 1 | 1 | 22% | 0% | 0% | 33% | 33% |
Saudi Arabia | 34 | 10 | 44 | 27 | 17% | 30% | 0% | 30% | 34% |
Senegal | 2 | 3 | 5 | 0 | 12% | 50% | 66% | 33% | |
Serbia | 12 | 0 | 12 | 1 | 25% | 26% | 0% | 37% | 47% |
Seychelles | 0 | 7 | 7 | 0 | 26% | 36% | 28% | 33% | |
Sierra Leone | 2 | 1 | 3 | 1 | 10% | 45% | 25% | 65% | 33% |
Singapore | 3 | 42 | 45 | 15 | 13% | 31% | 0% | 63% | 25% |
Slovakia | 17 | 27 | 44 | 13 | 23% | 41% | 0% | 43% | 48% |
Slovenia | 3 | 48 | 51 | 12 | 19% | 20% | 0% | 46% | 52% |
Solomon Islands | 0 | 2 | 2 | 1 | 38% | 25% | 0% | 17% | 50% |
Somalia | 7 | 0 | 7 | 1 | 31% | 21% | 0% | 38% | 37% |
South Africa | 21 | 49 | 70 | 26 | 18% | 26% | 0% | 40% | 37% |
Spain | 74 | 70 | 144 | 33 | 34% | 52% | 8% | 64% | 59% |
Sri Lanka | 15 | 23 | 38 | 13 | 20% | 32% | 0% | 33% | 39% |
Sudan | 15 | 3 | 18 | 5 | 25% | 29% | 0% | 42% | 40% |
Suriname | 1 | 2 | 3 | 0 | 19% | 33% | 16% | 33% | |
Swaziland | 1 | 4 | 5 | 1 | 23% | 27% | 0% | 20% | 13% |
Sweden | 32 | 122 | 154 | 36 | 41% | 40% | 3% | 54% | 68% |
Switzerland | 35 | 65 | 100 | 28 | 41% | 44% | 5% | 54% | 65% |
Syrian Arab Republic | 5 | 8 | 13 | 5 | 23% | 24% | 0% | 34% | 44% |
Tajikistan | 0 | 1 | 1 | 0 | 28% | 0% | 33% | 33% | |
Thailand | 40 | 69 | 109 | 38 | 14% | 30% | 0% | 42% | 37% |
The former Yugoslav Republic of Macedonia | 5 | 14 | 19 | 6 | 15% | 28% | 0% | 48% | 41% |
Togo | 1 | 2 | 3 | 0 | 13% | 17% | 39% | 55% | |
Tonga | 0 | 2 | 2 | 0 | 6% | 0% | 58% | 0% | |
Trinidad and Tobago | 2 | 20 | 22 | 13 | 19% | 24% | 0% | 30% | 43% |
Tunisia | 17 | 15 | 32 | 15 | 17% | 25% | 0% | 35% | 38% |
Turkey | 73 | 56 | 129 | 70 | 15% | 25% | 1% | 31% | 39% |
Tuvalu | 0 | 1 | 1 | 0 | 14% | 50% | 16% | 66% | |
Uganda | 9 | 21 | 30 | 11 | 23% | 24% | 0% | 18% | 41% |
Ukraine | 44 | 13 | 57 | 18 | 20% | 35% | 0% | 36% | 36% |
United Arab Emirates | 21 | 8 | 29 | 13 | 17% | 26% | 0% | 36% | 41% |
United Kingdom | 156 | 290 | 446 | 99 | 43% | 64% | 11% | 57% | 71% |
United Republic of Tanzania | 9 | 16 | 25 | 4 | 18% | 41% | 0% | 29% | 38% |
United States of America | 2614 | 455 | 3069 | 1374 | 24% | 45% | 3% | 40% | 50% |
Uruguay | 6 | 24 | 30 | 8 | 16% | 24% | 0% | 50% | 36% |
Uzbekistan | 14 | 4 | 18 | 3 | 27% | 33% | 0% | 33% | 46% |
Vanuatu | 0 | 2 | 2 | 2 | 6% | 25% | 0% | 16% | 33% |
Venezuela (Bolivarian Republic of) | 29 | 21 | 50 | 26 | 17% | 34% | 0% | 41% | 40% |
Viet Nam | 19 | 8 | 27 | 3 | 18% | 27% | 0% | 23% | 42% |
Yemen | 7 | 8 | 15 | 5 | 15% | 33% | 0% | 37% | 32% |
Zambia | 2 | 9 | 11 | 2 | 13% | 15% | 0% | 27% | 31% |
Zimbabwe | 1 | 5 | 6 | 2 | 21% | 24% | 0% | 41% | 45% |
Totals | 7239 | 5281 | 12520 | 4841 |
Thompson, T., Burgstahler, S., Moore, E., Gunderson, J., and Hoyt, N. (2006). International Research on Web Accessibility for Persons With Disabilities. Submitted to Information Resources Management Association (IRMA) International Conference.